← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 33 | 9 | 4 | 1 | 1 | 1 | 13-19 | 1-2 | 6-8 |
| 40 | 36 | 3 | 0 | 1 | 0 | 1 | 13-23 | 10-15 | 0-1 |
| 37 | 7 | 5 | 7 | 1 | 0 | 0 | 2-9 | 2-7 | 1-1 |
| 34 | 11 | 9 | 9 | 2 | 0 | 1 | 4-10 | 0-1 | 3-4 |
| 30 | 12 | 3 | 6 | 1 | 0 | 1 | 3-13 | 1-6 | 5-7 |
| 25 | 6 | 6 | 2 | 1 | 0 | 0 | 2-10 | 2-7 | 0-0 |
| 15 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 14 | 4 | 4 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 6 | 7 | 0 | 0 | 3 | 5-14 | 1-7 | 8-8 |
| 38 | 28 | 4 | 4 | 0 | 1 | 2 | 10-23 | 3-9 | 5-6 |
| 33 | 18 | 7 | 1 | 1 | 1 | 3 | 8-9 | 0-0 | 2-2 |
| 31 | 8 | 5 | 3 | 1 | 1 | 2 | 3-9 | 2-6 | 0-0 |
| 31 | 15 | 4 | 3 | 1 | 0 | 0 | 5-7 | 5-6 | 0-0 |
| 25 | 17 | 8 | 2 | 0 | 1 | 1 | 6-8 | 3-4 | 2-2 |
| 19 | 4 | 5 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
HOU vs BOS — Courtside