← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 10 | 6 | 1 | 1 | 7-16 | 5-10 | 0-0 |
| 36 | 12 | 4 | 4 | 0 | 1 | 0 | 5-8 | 0-2 | 2-2 |
| 34 | 30 | 11 | 4 | 0 | 0 | 3 | 12-24 | 5-9 | 1-2 |
| 32 | 5 | 6 | 2 | 0 | 1 | 3 | 2-5 | 1-3 | 0-0 |
| 31 | 11 | 6 | 3 | 1 | 2 | 0 | 4-12 | 1-4 | 2-3 |
| 26 | 11 | 1 | 2 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 |
| 24 | 5 | 1 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 17 | 16 | 4 | 2 | 0 | 0 | 0 | 6-11 | 2-2 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 5 | 4 | 1 | 0 | 2 | 11-19 | 5-8 | 2-2 |
| 39 | 18 | 6 | 7 | 1 | 1 | 3 | 5-18 | 0-8 | 8-8 |
| 39 | 20 | 3 | 4 | 1 | 1 | 0 | 6-13 | 4-6 | 4-4 |
| 34 | 20 | 19 | 1 | 0 | 1 | 2 | 7-12 | 0-0 | 6-7 |
| 32 | 16 | 3 | 5 | 0 | 0 | 2 | 6-11 | 1-5 | 3-3 |
| 25 | 8 | 4 | 1 | 0 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 17 | 3 | 4 | 1 | 0 | 1 | 0 | 1-6 | 1-6 | 0-0 |
| 14 | 4 | 8 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
WAS vs PHX — Courtside