← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 8 | 5 | 8 | 2 | 1 | 4 | 4-11 | 0-2 | 0-0 |
| 33 | 8 | 3 | 7 | 0 | 0 | 1 | 3-15 | 0-8 | 2-2 |
| 32 | 11 | 6 | 2 | 0 | 1 | 1 | 5-14 | 1-8 | 0-1 |
| 30 | 20 | 3 | 4 | 0 | 0 | 3 | 5-17 | 1-8 | 9-10 |
| 29 | 11 | 10 | 1 | 2 | 2 | 2 | 5-5 | 0-0 | 1-1 |
| 25 | 16 | 3 | 1 | 0 | 0 | 2 | 6-11 | 4-8 | 0-0 |
| 22 | 11 | 4 | 2 | 3 | 1 | 1 | 4-9 | 3-7 | 0-0 |
| 20 | 11 | 4 | 2 | 1 | 0 | 1 | 4-4 | 2-2 | 1-2 |
| 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 28 | 3 | 2 | 1 | 2 | 1 | 10-14 | 2-4 | 6-9 |
| 29 | 16 | 4 | 0 | 0 | 0 | 0 | 5-8 | 2-4 | 4-4 |
| 29 | 17 | 9 | 6 | 1 | 0 | 2 | 7-11 | 2-3 | 1-2 |
| 28 | 19 | 7 | 0 | 2 | 4 | 2 | 5-8 | 2-3 | 7-8 |
| 26 | 11 | 1 | 7 | 1 | 0 | 4 | 4-9 | 2-6 | 1-2 |
| 24 | 15 | 6 | 3 | 1 | 0 | 0 | 5-12 | 2-8 | 3-4 |
| 21 | 4 | 1 | 3 | 1 | 1 | 3 | 1-7 | 1-5 | 1-1 |
| 19 | 6 | 5 | 4 | 1 | 0 | 2 | 2-5 | 0-3 | 2-4 |
| 18 | 6 | 5 | 2 | 1 | 1 | 2 | 3-7 | 0-0 | 0-0 |
| 16 | 3 | 4 | 0 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs MEM — Courtside