← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 14 | 10 | 1 | 2 | 3 | 8-13 | 0-1 | 7-10 |
| 38 | 20 | 3 | 6 | 0 | 0 | 2 | 6-13 | 6-9 | 2-2 |
| 36 | 26 | 3 | 4 | 0 | 0 | 2 | 7-16 | 5-11 | 7-7 |
| 33 | 13 | 6 | 0 | 2 | 0 | 1 | 5-8 | 1-3 | 2-2 |
| 33 | 26 | 8 | 3 | 0 | 0 | 0 | 9-17 | 1-2 | 7-13 |
| 22 | 4 | 3 | 0 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 15 | 14 | 4 | 2 | 1 | 1 | 1 | 4-6 | 0-0 | 6-9 |
| 12 | 7 | 3 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 4 | 7 | 2 | 1 | 1 | 11-27 | 4-11 | 7-9 |
| 36 | 39 | 3 | 9 | 0 | 0 | 3 | 14-22 | 4-7 | 7-7 |
| 35 | 14 | 9 | 3 | 0 | 0 | 0 | 6-8 | 2-4 | 0-0 |
| 29 | 8 | 5 | 2 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 29 | 7 | 8 | 1 | 0 | 2 | 2 | 3-8 | 0-2 | 1-4 |
| 29 | 21 | 4 | 1 | 1 | 0 | 0 | 7-9 | 6-7 | 1-2 |
| 18 | 6 | 4 | 3 | 0 | 0 | 1 | 1-8 | 0-5 | 4-4 |
| 17 | 3 | 2 | 2 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
HOU vs CLE — Courtside