← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 35 | 5 | 11 | 2 | 0 | 5 | 13-31 | 2-7 | 7-7 |
| 33 | 13 | 2 | 2 | 1 | 0 | 0 | 3-8 | 2-5 | 5-5 |
| 32 | 10 | 8 | 1 | 1 | 1 | 3 | 5-9 | 0-0 | 0-0 |
| 30 | 16 | 5 | 1 | 4 | 1 | 4 | 6-8 | 0-0 | 4-4 |
| 30 | 18 | 5 | 2 | 1 | 0 | 0 | 6-13 | 4-8 | 2-4 |
| 17 | 2 | 7 | 2 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 17 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 16 | 4 | 2 | 0 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| 16 | 13 | 4 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 5-8 |
| 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 9 | 7 | 0 | 0 | 3 | 11-22 | 3-6 | 7-14 |
| 37 | 7 | 2 | 0 | 2 | 0 | 1 | 2-7 | 1-5 | 2-4 |
| 32 | 11 | 11 | 3 | 1 | 0 | 2 | 4-7 | 0-2 | 3-3 |
| 30 | 32 | 4 | 7 | 0 | 0 | 1 | 10-22 | 4-8 | 8-8 |
| 26 | 5 | 4 | 0 | 2 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| 20 | 14 | 5 | 0 | 1 | 3 | 0 | 3-5 | 2-3 | 6-6 |
| 19 | 7 | 3 | 0 | 0 | 0 | 4 | 3-3 | 1-1 | 0-0 |
| 19 | 5 | 0 | 2 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 16 | 8 | 2 | 3 | 1 | 0 | 3 | 3-8 | 2-5 | 0-3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs ORL — Courtside