← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 4 | 1 | 3 | 0 | 1 | 5-12 | 2-6 | 2-2 |
| 37 | 16 | 4 | 5 | 2 | 1 | 2 | 5-17 | 2-9 | 4-6 |
| 32 | 6 | 1 | 5 | 0 | 1 | 2 | 2-6 | 2-5 | 0-0 |
| 26 | 28 | 11 | 2 | 1 | 1 | 4 | 11-20 | 0-0 | 6-8 |
| 24 | 7 | 3 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 23 | 9 | 2 | 3 | 0 | 0 | 2 | 3-13 | 1-6 | 2-2 |
| 19 | 12 | 8 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 4-6 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 25 | 5 | 7 | 3 | 0 | 4 | 9-21 | 4-13 | 3-6 |
| 29 | 9 | 13 | 3 | 1 | 1 | 1 | 2-2 | 0-0 | 5-7 |
| 28 | 22 | 6 | 3 | 0 | 1 | 2 | 8-13 | 2-4 | 4-6 |
| 27 | 6 | 7 | 3 | 2 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 24 | 13 | 2 | 1 | 1 | 0 | 1 | 4-8 | 3-6 | 2-2 |
| 24 | 11 | 2 | 4 | 0 | 0 | 2 | 3-5 | 3-3 | 2-2 |
| 23 | 5 | 1 | 1 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 20 | 7 | 4 | 2 | 3 | 2 | 1 | 3-7 | 1-4 | 0-0 |
| 19 | 16 | 4 | 2 | 0 | 0 | 1 | 6-9 | 4-6 | 0-0 |
| 12 | 6 | 3 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
NOP vs CHA — Courtside