← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 8 | 3 | 1 | 0 | 0 | 7-19 | 3-9 | 0-3 |
| 30 | 16 | 6 | 5 | 1 | 1 | 2 | 5-12 | 2-6 | 4-7 |
| 27 | 22 | 7 | 2 | 0 | 1 | 1 | 9-16 | 2-5 | 2-2 |
| 25 | 3 | 3 | 1 | 1 | 0 | 2 | 1-6 | 1-3 | 0-0 |
| 24 | 2 | 4 | 2 | 0 | 1 | 1 | 1-5 | 0-3 | 0-0 |
| 24 | 7 | 2 | 2 | 0 | 1 | 0 | 2-12 | 1-5 | 2-2 |
| 19 | 3 | 3 | 3 | 0 | 1 | 1 | 1-5 | 1-3 | 0-0 |
| 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 9 | 6 | 1 | 3 | 2 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| 9 | 10 | 2 | 1 | 0 | 0 | 0 | 4-5 | 2-2 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 3 | 6 | 0 | 0 | 0 | 7-13 | 4-8 | 5-6 |
| 31 | 20 | 14 | 6 | 0 | 0 | 2 | 9-20 | 0-2 | 2-2 |
| 31 | 24 | 8 | 3 | 1 | 3 | 1 | 9-18 | 0-1 | 6-6 |
| 29 | 6 | 4 | 2 | 0 | 0 | 2 | 2-6 | 2-6 | 0-0 |
| 28 | 10 | 7 | 2 | 1 | 0 | 0 | 3-9 | 2-5 | 2-2 |
| 26 | 12 | 1 | 4 | 0 | 0 | 0 | 4-8 | 4-7 | 0-0 |
| 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 14 | 13 | 4 | 0 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 |
| 14 | 5 | 8 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
BOS vs LAL — Courtside