← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 4 | 9 | 0 | 0 | 8 | 7-15 | 2-6 | 2-4 |
| 32 | 15 | 5 | 10 | 1 | 0 | 2 | 3-11 | 2-5 | 7-8 |
| 31 | 17 | 15 | 1 | 0 | 2 | 1 | 8-10 | 0-0 | 1-4 |
| 30 | 17 | 6 | 0 | 0 | 1 | 2 | 7-17 | 3-10 | 0-0 |
| 26 | 22 | 12 | 1 | 0 | 1 | 6 | 9-13 | 2-3 | 2-2 |
| 23 | 8 | 1 | 2 | 1 | 0 | 6 | 3-10 | 2-4 | 0-0 |
| 18 | 5 | 2 | 1 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 17 | 6 | 3 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 4-6 |
| 16 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 54 | 8 | 5 | 3 | 2 | 3 | 17-35 | 3-10 | 17-18 |
| 36 | 25 | 3 | 2 | 2 | 0 | 2 | 9-18 | 1-3 | 6-7 |
| 36 | 13 | 4 | 1 | 3 | 0 | 1 | 6-8 | 1-2 | 0-0 |
| 32 | 5 | 5 | 4 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 23 | 10 | 4 | 1 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 20 | 3 | 2 | 1 | 2 | 1 | 0 | 1-7 | 1-5 | 0-0 |
| 20 | 7 | 3 | 5 | 4 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 13 | 0 | 7 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 11 | 6 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs OKC — Courtside