← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 3 | 3 | 0 | 1 | 1 | 7-21 | 1-8 | 4-5 |
| 33 | 26 | 2 | 5 | 3 | 0 | 3 | 10-21 | 3-6 | 3-8 |
| 32 | 17 | 13 | 3 | 2 | 3 | 3 | 7-11 | 0-0 | 3-3 |
| 31 | 8 | 8 | 3 | 2 | 1 | 0 | 3-8 | 2-7 | 0-0 |
| 25 | 18 | 4 | 0 | 3 | 0 | 3 | 6-12 | 3-7 | 3-3 |
| 23 | 5 | 1 | 5 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 23 | 7 | 5 | 3 | 0 | 0 | 1 | 3-9 | 1-6 | 0-0 |
| 20 | 8 | 5 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 3 | 5 | 0 | 0 | 6 | 8-15 | 7-12 | 3-3 |
| 36 | 16 | 16 | 4 | 4 | 0 | 5 | 7-15 | 1-3 | 1-2 |
| 33 | 10 | 2 | 5 | 0 | 0 | 3 | 4-16 | 2-6 | 0-0 |
| 32 | 4 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 29 | 18 | 11 | 4 | 0 | 1 | 3 | 7-13 | 0-1 | 4-6 |
| 21 | 16 | 2 | 1 | 0 | 2 | 2 | 6-12 | 2-5 | 2-2 |
| 20 | 12 | 6 | 2 | 3 | 0 | 1 | 4-10 | 3-5 | 1-1 |
| 19 | 3 | 11 | 2 | 0 | 2 | 1 | 1-2 | 0-0 | 1-4 |
| 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
CLE vs HOU — Courtside