← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 2 | 10 | 2 | 0 | 2 | 11-21 | 3-10 | 3-3 |
| 28 | 11 | 5 | 9 | 1 | 1 | 3 | 5-11 | 1-3 | 0-0 |
| 28 | 11 | 3 | 1 | 1 | 0 | 2 | 4-10 | 3-7 | 0-0 |
| 27 | 8 | 3 | 2 | 2 | 1 | 1 | 4-9 | 0-2 | 0-0 |
| 24 | 22 | 3 | 3 | 0 | 0 | 0 | 8-13 | 4-5 | 2-3 |
| 20 | 8 | 5 | 2 | 0 | 0 | 1 | 4-7 | 0-0 | 0-0 |
| 19 | 9 | 0 | 3 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 |
| 18 | 5 | 0 | 3 | 0 | 0 | 0 | 2-11 | 1-6 | 0-0 |
| 16 | 3 | 3 | 1 | 1 | 2 | 0 | 1-3 | 0-0 | 1-2 |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 6 | 7 | 0 | 0 | 3 | 2-7 | 0-3 | 5-5 |
| 30 | 27 | 13 | 10 | 4 | 1 | 2 | 10-15 | 2-3 | 5-5 |
| 26 | 23 | 2 | 2 | 0 | 0 | 0 | 8-14 | 5-9 | 2-2 |
| 25 | 19 | 6 | 1 | 0 | 0 | 0 | 8-13 | 3-6 | 0-0 |
| 25 | 11 | 7 | 9 | 1 | 0 | 5 | 4-5 | 1-2 | 2-2 |
| 25 | 20 | 2 | 2 | 1 | 0 | 0 | 8-11 | 0-0 | 4-5 |
| 22 | 19 | 0 | 3 | 0 | 0 | 1 | 6-7 | 3-3 | 4-4 |
| 18 | 3 | 1 | 1 | 1 | 1 | 0 | 1-4 | 1-2 | 0-0 |
| 13 | 4 | 6 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 |
| 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
PHI vs DEN — Courtside