← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 16 | 6 | 3 | 2 | 5 | 11-18 | 0-3 | 3-4 |
| 39 | 7 | 12 | 9 | 2 | 0 | 2 | 3-5 | 1-2 | 0-0 |
| 39 | 17 | 3 | 4 | 0 | 0 | 1 | 7-18 | 1-4 | 2-4 |
| 37 | 20 | 4 | 3 | 3 | 1 | 0 | 8-18 | 2-6 | 2-2 |
| 34 | 10 | 1 | 2 | 2 | 0 | 0 | 3-13 | 2-6 | 2-2 |
| 18 | 11 | 4 | 1 | 1 | 0 | 1 | 5-7 | 1-2 | 0-0 |
| 18 | 7 | 1 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 3 | 2 | 0 | 2 | 2 | 6-20 | 2-9 | 2-2 |
| 34 | 8 | 12 | 2 | 2 | 0 | 2 | 4-11 | 0-1 | 0-2 |
| 31 | 23 | 2 | 10 | 1 | 3 | 3 | 6-17 | 4-11 | 7-7 |
| 28 | 3 | 5 | 2 | 0 | 0 | 3 | 1-5 | 0-3 | 1-4 |
| 27 | 7 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 2-3 |
| 26 | 10 | 6 | 1 | 1 | 2 | 0 | 4-8 | 2-5 | 0-0 |
| 24 | 13 | 7 | 1 | 0 | 0 | 3 | 5-8 | 3-6 | 0-0 |
| 20 | 5 | 6 | 1 | 0 | 0 | 1 | 1-6 | 0-2 | 3-3 |
| 14 | 10 | 3 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 4-4 |
NYK vs BKN — Courtside