← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 11 | 12 | 4 | 0 | 1 | 2 | 4-12 | 0-0 | 3-3 |
| 35 | 27 | 3 | 6 | 3 | 1 | 9 | 8-22 | 6-12 | 5-6 |
| 33 | 11 | 2 | 4 | 1 | 0 | 1 | 4-6 | 3-4 | 0-0 |
| 31 | 10 | 4 | 3 | 3 | 1 | 3 | 5-7 | 0-1 | 0-0 |
| 30 | 22 | 0 | 1 | 0 | 1 | 2 | 7-14 | 4-7 | 4-6 |
| 28 | 14 | 9 | 2 | 2 | 0 | 1 | 7-10 | 0-1 | 0-0 |
| 20 | 12 | 9 | 0 | 0 | 2 | 2 | 5-9 | 0-0 | 2-2 |
| 15 | 1 | 2 | 0 | 0 | 0 | 3 | 0-4 | 0-4 | 1-2 |
| 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 2-3 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 9 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 4-4 |
| 39 | 34 | 1 | 6 | 1 | 0 | 3 | 12-18 | 3-5 | 7-11 |
| 37 | 13 | 9 | 7 | 0 | 1 | 1 | 5-18 | 1-6 | 2-2 |
| 37 | 14 | 9 | 5 | 2 | 0 | 2 | 7-12 | 0-1 | 0-0 |
| 27 | 26 | 1 | 4 | 0 | 0 | 5 | 12-17 | 1-2 | 1-1 |
| 20 | 9 | 3 | 3 | 1 | 0 | 1 | 4-10 | 1-5 | 0-0 |
| 17 | 2 | 5 | 2 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 10 | 1 | 2 | 2 | 0 | 0 | 3-8 | 3-6 | 1-1 |
| 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
ATL vs NYK — Courtside