← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 10 | 3 | 1 | 3 | 3 | 5-14 | 0-1 | 6-6 |
| 35 | 25 | 5 | 11 | 3 | 1 | 5 | 9-20 | 2-6 | 5-6 |
| 34 | 14 | 2 | 3 | 0 | 1 | 5 | 4-6 | 2-4 | 4-4 |
| 33 | 19 | 7 | 1 | 0 | 0 | 0 | 9-14 | 1-3 | 0-1 |
| 23 | 10 | 1 | 1 | 0 | 1 | 1 | 4-7 | 2-4 | 0-0 |
| 23 | 4 | 0 | 1 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 22 | 0 | 1 | 3 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 16 | 10 | 4 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 2-2 |
| 13 | 4 | 2 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 12 | 1 | 0 | 5 | 7-19 | 4-9 | 3-3 |
| 37 | 22 | 4 | 1 | 3 | 0 | 2 | 9-17 | 2-8 | 2-2 |
| 35 | 21 | 19 | 3 | 1 | 3 | 2 | 9-16 | 0-0 | 3-3 |
| 29 | 6 | 0 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 25 | 9 | 4 | 0 | 2 | 0 | 1 | 4-9 | 1-4 | 0-0 |
| 24 | 19 | 1 | 4 | 1 | 0 | 1 | 9-13 | 1-3 | 0-0 |
| 16 | 6 | 3 | 1 | 2 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 15 | 8 | 0 | 3 | 1 | 1 | 0 | 3-6 | 1-2 | 1-2 |
| 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
LAL vs LAC — Courtside