← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 6 | 3 | 1 | 1 | 0 | 9-18 | 2-6 | 2-3 |
| 36 | 9 | 4 | 3 | 1 | 0 | 2 | 3-10 | 3-6 | 0-0 |
| 31 | 23 | 15 | 6 | 2 | 1 | 3 | 10-19 | 1-1 | 2-5 |
| 29 | 26 | 5 | 1 | 1 | 0 | 4 | 10-17 | 4-6 | 2-2 |
| 27 | 12 | 10 | 3 | 1 | 0 | 1 | 4-14 | 1-4 | 3-4 |
| 24 | 18 | 8 | 4 | 3 | 0 | 0 | 6-10 | 0-0 | 6-8 |
| 17 | 0 | 3 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| 17 | 2 | 9 | 2 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 15 | 10 | 0 | 1 | 2 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 4 | 4 | 1 | 0 | 0 | 5-13 | 3-6 | 0-0 |
| 31 | 21 | 5 | 11 | 1 | 3 | 4 | 6-11 | 3-5 | 6-6 |
| 30 | 17 | 5 | 3 | 2 | 1 | 1 | 7-12 | 1-4 | 2-6 |
| 28 | 13 | 8 | 1 | 0 | 0 | 4 | 5-14 | 2-6 | 1-1 |
| 25 | 7 | 4 | 1 | 0 | 2 | 3 | 2-6 | 1-3 | 2-2 |
| 21 | 7 | 3 | 2 | 0 | 1 | 0 | 3-8 | 1-3 | 0-0 |
| 21 | 7 | 2 | 1 | 0 | 0 | 1 | 2-8 | 1-5 | 2-2 |
| 20 | 4 | 4 | 3 | 1 | 3 | 2 | 2-3 | 0-0 | 0-0 |
| 20 | 10 | 5 | 0 | 1 | 0 | 1 | 5-7 | 0-2 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
HOU vs POR — Courtside