← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 4 | 1 | 0 | 1 | 1 | 6-9 | 0-0 | 2-2 |
| 34 | 36 | 8 | 7 | 1 | 0 | 3 | 12-27 | 4-15 | 8-9 |
| 33 | 29 | 5 | 6 | 0 | 0 | 1 | 8-19 | 5-10 | 8-8 |
| 29 | 15 | 10 | 1 | 1 | 0 | 0 | 5-7 | 3-4 | 2-2 |
| 28 | 5 | 6 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 27 | 8 | 5 | 2 | 1 | 0 | 0 | 3-8 | 2-7 | 0-0 |
| 25 | 2 | 4 | 3 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 22 | 15 | 4 | 4 | 1 | 0 | 1 | 5-7 | 2-2 | 3-4 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 3 | 5 | 1 | 1 | 2 | 9-22 | 4-9 | 6-6 |
| 38 | 20 | 14 | 9 | 1 | 0 | 3 | 7-12 | 1-5 | 5-7 |
| 38 | 13 | 5 | 2 | 0 | 1 | 0 | 6-9 | 1-2 | 0-0 |
| 31 | 17 | 12 | 1 | 0 | 0 | 0 | 6-7 | 0-0 | 5-6 |
| 26 | 16 | 2 | 4 | 2 | 2 | 0 | 6-12 | 4-8 | 0-0 |
| 23 | 9 | 3 | 3 | 0 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 18 | 12 | 0 | 2 | 0 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1-10 | 0-4 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CLE vs MIN — Courtside