← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 5 | 1 | 0 | 1 | 3 | 3-10 | 3-7 | 2-2 |
| 30 | 7 | 8 | 2 | 1 | 2 | 1 | 3-4 | 0-0 | 1-2 |
| 27 | 6 | 5 | 7 | 1 | 1 | 3 | 3-4 | 0-0 | 0-0 |
| 27 | 11 | 5 | 2 | 0 | 0 | 1 | 4-8 | 3-4 | 0-0 |
| 27 | 15 | 6 | 2 | 1 | 0 | 2 | 6-10 | 1-4 | 2-2 |
| 27 | 19 | 6 | 8 | 0 | 0 | 1 | 7-15 | 5-10 | 0-0 |
| 25 | 15 | 4 | 3 | 0 | 1 | 1 | 5-13 | 3-9 | 2-2 |
| 19 | 13 | 1 | 1 | 2 | 0 | 2 | 5-11 | 1-2 | 2-3 |
| 14 | 1 | 5 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 1-2 |
| 14 | 3 | 0 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 38 | 3 | 3 | 2 | 1 | 0 | 13-23 | 4-8 | 8-8 |
| 35 | 29 | 7 | 8 | 1 | 2 | 5 | 12-17 | 4-6 | 1-2 |
| 33 | 6 | 9 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 33 | 7 | 3 | 3 | 0 | 0 | 1 | 2-13 | 2-8 | 1-2 |
| 32 | 10 | 6 | 4 | 1 | 0 | 1 | 4-10 | 1-4 | 1-1 |
| 29 | 10 | 1 | 3 | 2 | 2 | 1 | 4-8 | 1-5 | 1-2 |
| 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 2-3 |
| 15 | 0 | 4 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs LAL — Courtside