← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 7 | 11 | 1 | 1 | 2 | 3-10 | 0-1 | 2-4 |
| 32 | 24 | 4 | 5 | 1 | 0 | 3 | 7-11 | 1-4 | 9-10 |
| 28 | 16 | 5 | 2 | 0 | 1 | 3 | 6-14 | 3-10 | 1-2 |
| 27 | 26 | 4 | 3 | 1 | 1 | 0 | 9-20 | 4-9 | 4-5 |
| 25 | 17 | 7 | 1 | 1 | 4 | 1 | 6-8 | 1-1 | 4-4 |
| 24 | 15 | 2 | 1 | 0 | 0 | 4 | 6-12 | 3-9 | 0-0 |
| 18 | 0 | 1 | 3 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 12 | 8 | 6 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 2-2 |
| 11 | 4 | 2 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 9 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-1 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 5 | 2 | 0 | 1 | 6-11 | 2-6 | 5-7 |
| 30 | 26 | 5 | 4 | 1 | 0 | 2 | 8-16 | 6-12 | 4-5 |
| 28 | 18 | 8 | 3 | 1 | 0 | 1 | 6-9 | 2-2 | 4-5 |
| 25 | 8 | 5 | 6 | 1 | 0 | 2 | 2-9 | 2-6 | 2-2 |
| 24 | 3 | 3 | 1 | 1 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| 24 | 11 | 3 | 0 | 0 | 0 | 2 | 3-10 | 3-9 | 2-5 |
| 23 | 24 | 14 | 6 | 0 | 3 | 2 | 11-21 | 0-0 | 2-5 |
| 23 | 19 | 5 | 6 | 0 | 1 | 1 | 6-14 | 6-11 | 1-2 |
| 21 | 8 | 7 | 3 | 2 | 1 | 0 | 4-5 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
UTA vs NOP — Courtside