← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 8 | 10 | 2 | 2 | 3 | 4-16 | 0-6 | 2-2 |
| 30 | 10 | 0 | 3 | 0 | 1 | 2 | 4-6 | 1-3 | 1-1 |
| 29 | 21 | 4 | 10 | 1 | 0 | 2 | 7-16 | 3-7 | 4-6 |
| 29 | 13 | 1 | 3 | 1 | 0 | 0 | 5-12 | 0-5 | 3-3 |
| 22 | 12 | 10 | 2 | 1 | 1 | 2 | 6-11 | 0-0 | 0-0 |
| 20 | 17 | 6 | 0 | 0 | 0 | 1 | 6-11 | 2-5 | 3-4 |
| 19 | 15 | 4 | 2 | 1 | 0 | 1 | 5-7 | 2-4 | 3-6 |
| 18 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 16 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 15 | 6 | 6 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 3 | 8 | 2 | 1 | 0 | 6-14 | 4-7 | 10-10 |
| 35 | 35 | 13 | 3 | 1 | 1 | 6 | 12-20 | 0-1 | 11-18 |
| 34 | 9 | 7 | 5 | 0 | 2 | 2 | 3-7 | 1-3 | 2-2 |
| 25 | 10 | 3 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 24 | 13 | 3 | 5 | 1 | 1 | 0 | 4-6 | 2-3 | 3-3 |
| 23 | 9 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| 23 | 15 | 6 | 0 | 0 | 0 | 3 | 5-11 | 1-4 | 4-4 |
| 19 | 6 | 4 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 16 | 7 | 2 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs MIL — Courtside