← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 13 | 7 | 0 | 0 | 6 | 12-21 | 8-13 | 4-4 |
| 35 | 8 | 7 | 6 | 0 | 0 | 4 | 2-6 | 0-2 | 4-4 |
| 34 | 10 | 8 | 2 | 2 | 0 | 0 | 4-11 | 2-6 | 0-0 |
| 34 | 11 | 6 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 1-2 |
| 27 | 6 | 2 | 1 | 0 | 0 | 0 | 2-6 | 2-5 | 0-2 |
| 25 | 13 | 0 | 2 | 1 | 0 | 1 | 5-9 | 3-5 | 0-0 |
| 25 | 23 | 8 | 1 | 1 | 0 | 1 | 8-11 | 6-6 | 1-2 |
| 13 | 9 | 1 | 3 | 0 | 0 | 2 | 4-6 | 1-2 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 4 | 5 | 0 | 0 | 1 | 6-17 | 3-7 | 0-0 |
| 38 | 18 | 10 | 3 | 1 | 1 | 1 | 5-10 | 3-6 | 5-6 |
| 38 | 12 | 9 | 0 | 3 | 0 | 3 | 3-12 | 1-5 | 5-6 |
| 36 | 26 | 1 | 5 | 2 | 0 | 1 | 9-23 | 3-7 | 5-5 |
| 36 | 6 | 9 | 3 | 1 | 3 | 0 | 3-10 | 0-0 | 0-0 |
| 19 | 0 | 5 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 19 | 4 | 0 | 0 | 1 | 0 | 1 | 2-6 | 0-4 | 0-0 |
| 13 | 18 | 2 | 1 | 1 | 0 | 1 | 7-10 | 4-5 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs NYK — Courtside