← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 15 | 9 | 3 | 0 | 0 | 1 | 4-9 | 1-5 | 6-10 |
| 31 | 5 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 31 | 23 | 7 | 0 | 1 | 0 | 2 | 9-15 | 2-5 | 3-3 |
| 29 | 21 | 4 | 4 | 0 | 0 | 2 | 8-20 | 0-2 | 5-7 |
| 29 | 13 | 6 | 3 | 0 | 0 | 1 | 4-10 | 0-3 | 5-6 |
| 26 | 5 | 1 | 1 | 1 | 1 | 1 | 2-5 | 1-4 | 0-0 |
| 22 | 9 | 4 | 1 | 1 | 0 | 1 | 4-10 | 0-5 | 1-1 |
| 20 | 3 | 3 | 1 | 0 | 2 | 0 | 1-3 | 0-2 | 1-4 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 30 | 6 | 4 | 2 | 1 | 1 | 12-21 | 4-9 | 2-3 |
| 33 | 20 | 6 | 6 | 3 | 0 | 3 | 5-12 | 1-2 | 9-9 |
| 31 | 12 | 3 | 2 | 0 | 1 | 1 | 5-12 | 2-7 | 0-0 |
| 29 | 9 | 6 | 4 | 1 | 0 | 0 | 3-8 | 3-6 | 0-0 |
| 23 | 23 | 4 | 1 | 0 | 1 | 0 | 7-10 | 3-5 | 6-6 |
| 23 | 6 | 3 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 21 | 4 | 2 | 3 | 0 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| 17 | 8 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 11 | 7 | 3 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 1-2 |
| 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs BOS — Courtside