← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 10 | 5 | 2 | 1 | 3 | 8-12 | 0-0 | 4-4 |
| 34 | 21 | 10 | 3 | 4 | 1 | 0 | 8-15 | 1-2 | 4-7 |
| 34 | 28 | 5 | 4 | 0 | 1 | 4 | 10-20 | 4-8 | 4-5 |
| 33 | 12 | 3 | 4 | 2 | 0 | 3 | 5-14 | 2-8 | 0-0 |
| 24 | 16 | 4 | 0 | 1 | 0 | 0 | 6-10 | 1-4 | 3-5 |
| 23 | 10 | 3 | 2 | 0 | 0 | 0 | 4-6 | 1-3 | 1-1 |
| 23 | 9 | 3 | 3 | 0 | 1 | 2 | 4-9 | 1-3 | 0-0 |
| 14 | 5 | 5 | 2 | 0 | 2 | 0 | 2-2 | 0-0 | 1-2 |
| 14 | 6 | 3 | 1 | 1 | 0 | 2 | 2-5 | 2-5 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 3 | 7 | 4 | 1 | 3 | 6-17 | 2-4 | 5-5 |
| 39 | 18 | 11 | 2 | 0 | 0 | 1 | 7-10 | 3-6 | 1-1 |
| 38 | 20 | 14 | 7 | 0 | 1 | 3 | 8-13 | 1-1 | 3-4 |
| 38 | 33 | 5 | 4 | 0 | 0 | 2 | 12-23 | 2-4 | 7-7 |
| 37 | 26 | 3 | 9 | 1 | 0 | 2 | 10-19 | 2-6 | 4-5 |
| 19 | 5 | 5 | 2 | 0 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs SAC — Courtside