← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 37 | 3 | 5 | 2 | 1 | 4 | 10-24 | 4-9 | 13-15 |
| 33 | 23 | 6 | 3 | 1 | 2 | 2 | 8-16 | 1-5 | 6-8 |
| 31 | 9 | 3 | 10 | 3 | 0 | 2 | 1-5 | 1-3 | 6-6 |
| 30 | 18 | 11 | 1 | 0 | 1 | 1 | 8-12 | 2-3 | 0-0 |
| 28 | 21 | 5 | 0 | 3 | 0 | 2 | 8-12 | 5-7 | 0-0 |
| 22 | 9 | 4 | 2 | 1 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 21 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 17 | 6 | 9 | 4 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 15 | 4 | 2 | 7 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 3 | 2 | 1 | 0 | 3 | 4-9 | 0-3 | 5-6 |
| 31 | 24 | 4 | 4 | 1 | 0 | 3 | 8-10 | 6-8 | 2-3 |
| 28 | 16 | 9 | 2 | 1 | 2 | 0 | 7-17 | 1-7 | 1-2 |
| 28 | 14 | 3 | 5 | 1 | 0 | 2 | 7-13 | 0-3 | 0-1 |
| 27 | 5 | 5 | 5 | 2 | 0 | 3 | 2-4 | 0-1 | 1-4 |
| 26 | 18 | 4 | 4 | 2 | 0 | 1 | 6-16 | 3-10 | 3-4 |
| 26 | 6 | 4 | 3 | 1 | 1 | 0 | 2-7 | 1-5 | 1-1 |
| 15 | 11 | 8 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 3-4 |
| 12 | 6 | 2 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 2-2 |
| 10 | 10 | 3 | 0 | 2 | 0 | 1 | 4-6 | 2-3 | 0-0 |
PHX vs WAS — Courtside