← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 8 | 4 | 4 | 1 | 0 | 4 | 3-16 | 2-8 | 0-0 |
| 34 | 16 | 3 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 5-5 |
| 29 | 7 | 3 | 2 | 1 | 0 | 4 | 3-8 | 0-1 | 1-1 |
| 28 | 12 | 14 | 3 | 1 | 1 | 4 | 5-13 | 0-1 | 2-7 |
| 22 | 4 | 2 | 0 | 0 | 0 | 2 | 1-6 | 0-4 | 2-2 |
| 22 | 6 | 0 | 0 | 0 | 0 | 2 | 2-9 | 0-3 | 2-4 |
| 21 | 4 | 4 | 0 | 2 | 0 | 3 | 2-4 | 0-1 | 0-1 |
| 21 | 5 | 4 | 3 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 17 | 2 | 5 | 2 | 2 | 1 | 0 | 1-7 | 0-0 | 0-2 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 5 | 1 | 1 | 0 | 1 | 4-9 | 3-6 | 2-2 |
| 24 | 23 | 2 | 0 | 1 | 0 | 1 | 8-11 | 0-1 | 7-7 |
| 23 | 21 | 6 | 11 | 2 | 0 | 1 | 6-10 | 3-5 | 6-6 |
| 22 | 11 | 9 | 4 | 1 | 1 | 2 | 4-6 | 0-0 | 3-3 |
| 22 | 18 | 1 | 2 | 3 | 0 | 3 | 7-10 | 3-4 | 1-2 |
| 19 | 11 | 3 | 0 | 1 | 0 | 0 | 4-7 | 0-1 | 3-3 |
| 18 | 7 | 7 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 2-2 |
| 17 | 0 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 14 | 6 | 3 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 2-3 |
| 14 | 9 | 3 | 5 | 2 | 0 | 2 | 3-6 | 1-4 | 2-2 |
| 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 8 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 |
BKN vs LAC — Courtside