← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 6 | 6 | 4 | 0 | 1 | 10-18 | 4-7 | 3-3 |
| 34 | 18 | 8 | 3 | 3 | 1 | 2 | 7-16 | 1-4 | 3-7 |
| 29 | 11 | 3 | 6 | 0 | 2 | 1 | 4-10 | 1-5 | 2-2 |
| 27 | 14 | 13 | 7 | 1 | 1 | 2 | 5-9 | 1-1 | 3-5 |
| 25 | 19 | 4 | 0 | 0 | 0 | 1 | 7-8 | 5-6 | 0-0 |
| 24 | 4 | 6 | 2 | 3 | 0 | 1 | 2-11 | 0-5 | 0-0 |
| 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0-7 | 0-6 | 3-3 |
| 21 | 11 | 10 | 1 | 0 | 1 | 0 | 5-11 | 0-0 | 1-2 |
| 20 | 3 | 0 | 1 | 0 | 0 | 1 | 1-10 | 1-9 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 6 | 7 | 2 | 0 | 3 | 7-13 | 1-2 | 0-0 |
| 34 | 14 | 16 | 4 | 0 | 0 | 3 | 6-14 | 0-3 | 2-2 |
| 33 | 16 | 2 | 6 | 1 | 1 | 3 | 5-14 | 1-7 | 5-5 |
| 30 | 7 | 10 | 3 | 0 | 2 | 3 | 3-8 | 1-2 | 0-0 |
| 25 | 10 | 2 | 0 | 0 | 0 | 0 | 4-8 | 2-3 | 0-0 |
| 25 | 9 | 3 | 2 | 2 | 0 | 1 | 4-7 | 0-1 | 1-1 |
| 17 | 8 | 5 | 0 | 0 | 2 | 0 | 4-8 | 0-3 | 0-0 |
| 14 | 10 | 4 | 0 | 0 | 0 | 1 | 4-5 | 0-1 | 2-2 |
| 12 | 5 | 4 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs CHI — Courtside