← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 45 | 2 | 6 | 2 | 0 | 5 | 18-26 | 5-9 | 4-4 |
| 29 | 10 | 14 | 10 | 2 | 0 | 1 | 4-7 | 1-2 | 1-2 |
| 29 | 6 | 4 | 0 | 0 | 3 | 0 | 3-6 | 0-1 | 0-0 |
| 27 | 9 | 5 | 1 | 1 | 1 | 1 | 2-6 | 1-3 | 4-4 |
| 26 | 13 | 6 | 2 | 1 | 0 | 1 | 5-9 | 3-4 | 0-0 |
| 26 | 9 | 6 | 3 | 2 | 1 | 4 | 3-11 | 1-3 | 2-2 |
| 18 | 8 | 2 | 0 | 1 | 1 | 0 | 2-9 | 0-3 | 4-4 |
| 18 | 3 | 3 | 3 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 16 | 8 | 6 | 2 | 0 | 1 | 2 | 3-4 | 0-0 | 2-4 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 4 | 2 | 4 | 1 | 1 | 4-18 | 0-3 | 3-4 |
| 27 | 10 | 0 | 5 | 3 | 0 | 0 | 3-8 | 2-6 | 2-2 |
| 26 | 5 | 8 | 4 | 2 | 1 | 1 | 2-10 | 0-2 | 1-2 |
| 22 | 11 | 2 | 4 | 0 | 0 | 1 | 5-8 | 0-2 | 1-1 |
| 21 | 8 | 3 | 0 | 0 | 1 | 2 | 3-8 | 2-6 | 0-0 |
| 20 | 8 | 2 | 2 | 1 | 0 | 1 | 3-4 | 1-2 | 1-1 |
| 20 | 5 | 2 | 4 | 1 | 0 | 4 | 2-9 | 0-3 | 1-2 |
| 19 | 13 | 4 | 1 | 0 | 1 | 1 | 5-8 | 0-0 | 3-4 |
| 18 | 10 | 1 | 3 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 14 | 10 | 2 | 1 | 1 | 1 | 1 | 4-6 | 1-3 | 1-4 |
| 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
DEN vs DAL — Courtside