← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 6 | 4 | 3 | 1 | 0 | 9-20 | 2-13 | 12-12 |
| 34 | 15 | 7 | 7 | 1 | 0 | 2 | 4-14 | 4-11 | 3-3 |
| 29 | 8 | 4 | 5 | 1 | 0 | 0 | 3-13 | 2-7 | 0-0 |
| 29 | 7 | 4 | 1 | 4 | 2 | 0 | 3-6 | 0-1 | 1-1 |
| 25 | 4 | 7 | 3 | 1 | 0 | 2 | 1-4 | 0-2 | 2-4 |
| 24 | 21 | 7 | 9 | 0 | 1 | 4 | 10-14 | 0-0 | 1-4 |
| 20 | 9 | 1 | 0 | 0 | 1 | 1 | 4-10 | 1-6 | 0-0 |
| 17 | 4 | 7 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 16 | 12 | 3 | 3 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 |
| 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 7 | 5 | 1 | 0 | 5 | 10-22 | 4-6 | 1-3 |
| 35 | 22 | 15 | 2 | 1 | 1 | 3 | 10-16 | 1-2 | 1-2 |
| 34 | 22 | 3 | 4 | 0 | 0 | 0 | 8-17 | 1-8 | 5-5 |
| 34 | 7 | 13 | 12 | 4 | 1 | 2 | 2-12 | 1-6 | 2-2 |
| 25 | 11 | 8 | 6 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 |
| 20 | 8 | 1 | 1 | 0 | 1 | 1 | 3-7 | 2-4 | 0-0 |
| 14 | 13 | 4 | 0 | 0 | 0 | 1 | 6-9 | 1-4 | 0-0 |
| 14 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| 12 | 5 | 4 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs CHI — Courtside