← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 8 | 6 | 2 | 2 | 3 | 13-20 | 0-2 | 5-7 |
| 38 | 35 | 5 | 5 | 3 | 0 | 5 | 12-23 | 7-14 | 4-4 |
| 28 | 11 | 4 | 3 | 1 | 0 | 1 | 3-9 | 1-4 | 4-6 |
| 27 | 9 | 4 | 2 | 1 | 0 | 1 | 3-4 | 3-4 | 0-0 |
| 26 | 8 | 1 | 6 | 0 | 0 | 0 | 3-5 | 1-2 | 1-2 |
| 25 | 3 | 5 | 4 | 0 | 1 | 1 | 1-2 | 0-0 | 1-1 |
| 22 | 14 | 1 | 0 | 1 | 1 | 0 | 6-12 | 1-4 | 1-3 |
| 19 | 4 | 5 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 2-4 |
| 16 | 2 | 4 | 1 | 1 | 0 | 1 | 1-5 | 0-4 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 43 | 3 | 5 | 3 | 0 | 6 | 13-31 | 6-12 | 11-14 |
| 35 | 15 | 5 | 6 | 2 | 0 | 0 | 6-9 | 3-6 | 0-0 |
| 34 | 9 | 4 | 3 | 3 | 0 | 1 | 4-11 | 1-3 | 0-0 |
| 28 | 22 | 21 | 1 | 1 | 0 | 1 | 9-14 | 0-0 | 4-5 |
| 27 | 19 | 3 | 1 | 0 | 0 | 1 | 6-10 | 5-8 | 2-3 |
| 26 | 9 | 0 | 3 | 0 | 0 | 0 | 3-13 | 2-9 | 1-2 |
| 20 | 3 | 8 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 16 | 0 | 6 | 3 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 |
PHX vs ATL — Courtside