← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 4 | 6 | 3 | 1 | 4 | 8-15 | 2-5 | 6-6 |
| 34 | 18 | 5 | 4 | 1 | 0 | 1 | 7-10 | 2-5 | 2-2 |
| 33 | 32 | 3 | 9 | 2 | 1 | 4 | 12-15 | 1-3 | 7-8 |
| 31 | 9 | 16 | 3 | 1 | 1 | 2 | 4-7 | 0-1 | 1-2 |
| 27 | 8 | 2 | 1 | 0 | 0 | 2 | 3-8 | 2-5 | 0-0 |
| 21 | 10 | 1 | 1 | 0 | 0 | 1 | 4-8 | 2-6 | 0-0 |
| 18 | 3 | 1 | 1 | 2 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 16 | 6 | 3 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| 13 | 5 | 1 | 3 | 1 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 4 | 4 | 0 | 0 | 6 | 5-15 | 1-8 | 2-3 |
| 35 | 25 | 6 | 4 | 1 | 0 | 3 | 9-16 | 4-9 | 3-4 |
| 31 | 17 | 7 | 4 | 0 | 0 | 1 | 6-9 | 3-5 | 2-4 |
| 30 | 8 | 4 | 2 | 4 | 0 | 1 | 2-10 | 0-4 | 4-5 |
| 29 | 18 | 5 | 3 | 2 | 1 | 1 | 7-14 | 2-5 | 2-2 |
| 28 | 10 | 3 | 1 | 1 | 0 | 1 | 3-9 | 3-8 | 1-1 |
| 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 17 | 4 | 2 | 4 | 1 | 0 | 5 | 2-5 | 0-3 | 0-0 |
| 17 | 7 | 3 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 1-1 |
OKC vs PHI — Courtside