← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 3 | 4 | 4 | 0 | 7 | 11-24 | 4-11 | 3-6 |
| 34 | 25 | 3 | 2 | 2 | 0 | 3 | 9-13 | 4-5 | 3-3 |
| 30 | 17 | 2 | 3 | 3 | 1 | 2 | 6-11 | 1-3 | 4-6 |
| 30 | 14 | 0 | 0 | 2 | 0 | 0 | 5-8 | 3-4 | 1-2 |
| 24 | 2 | 7 | 0 | 1 | 1 | 2 | 1-4 | 0-2 | 0-0 |
| 24 | 6 | 4 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 2-2 |
| 21 | 12 | 7 | 0 | 2 | 0 | 1 | 5-7 | 2-3 | 0-0 |
| 18 | 5 | 2 | 3 | 2 | 0 | 0 | 2-5 | 0-2 | 1-2 |
| 11 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 10 | 4 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 13 | 4 | 2 | 5 | 4 | 7-15 | 1-3 | 4-7 |
| 40 | 42 | 3 | 4 | 1 | 0 | 3 | 13-18 | 5-6 | 11-11 |
| 39 | 9 | 5 | 2 | 4 | 0 | 1 | 3-11 | 2-8 | 1-2 |
| 36 | 9 | 2 | 9 | 1 | 1 | 2 | 2-5 | 2-3 | 3-4 |
| 32 | 17 | 8 | 5 | 3 | 1 | 6 | 7-17 | 0-1 | 3-6 |
| 21 | 16 | 1 | 1 | 1 | 0 | 1 | 6-9 | 4-7 | 0-0 |
| 13 | 2 | 7 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-1 |
| 9 | 6 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2-3 | 0-0 |
| 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MEM vs HOU — Courtside