← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 8 | 3 | 3 | 0 | 0 | 3-12 | 1-3 | 4-4 |
| 35 | 10 | 3 | 3 | 0 | 0 | 0 | 4-12 | 2-8 | 0-0 |
| 32 | 36 | 2 | 4 | 1 | 0 | 2 | 14-27 | 4-8 | 4-4 |
| 28 | 7 | 4 | 0 | 0 | 2 | 1 | 3-5 | 0-1 | 1-1 |
| 26 | 11 | 7 | 1 | 2 | 0 | 1 | 4-7 | 1-2 | 2-2 |
| 20 | 10 | 8 | 3 | 0 | 0 | 1 | 4-4 | 0-0 | 2-2 |
| 18 | 22 | 2 | 1 | 1 | 0 | 0 | 7-13 | 6-8 | 2-3 |
| 16 | 7 | 0 | 4 | 1 | 0 | 3 | 3-5 | 1-2 | 0-0 |
| 15 | 4 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 15 | 6 | 2 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 12 | 3 | 1 | 0 | 6 | 7-17 | 4-9 | 8-10 |
| 39 | 10 | 3 | 1 | 1 | 0 | 3 | 5-9 | 0-2 | 0-0 |
| 39 | 31 | 4 | 11 | 1 | 0 | 4 | 12-24 | 1-7 | 6-8 |
| 38 | 12 | 14 | 5 | 0 | 0 | 1 | 3-5 | 1-2 | 5-6 |
| 37 | 27 | 2 | 1 | 0 | 1 | 1 | 9-13 | 6-8 | 3-3 |
| 17 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 14 | 10 | 1 | 2 | 1 | 1 | 2 | 3-7 | 2-6 | 2-2 |
| 10 | 0 | 4 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs NYK — Courtside