← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 41 | 6 | 7 | 3 | 1 | 7 | 14-25 | 5-11 | 8-8 |
| 33 | 20 | 10 | 3 | 0 | 0 | 3 | 8-15 | 0-2 | 4-8 |
| 33 | 11 | 11 | 2 | 1 | 1 | 0 | 5-6 | 0-0 | 1-2 |
| 30 | 8 | 8 | 0 | 0 | 1 | 2 | 3-8 | 0-3 | 2-2 |
| 29 | 13 | 3 | 0 | 1 | 0 | 3 | 4-15 | 3-11 | 2-2 |
| 24 | 12 | 5 | 1 | 3 | 1 | 0 | 3-5 | 3-4 | 3-4 |
| 23 | 6 | 3 | 3 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 |
| 20 | 7 | 5 | 4 | 0 | 1 | 1 | 1-3 | 1-2 | 4-5 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 5 | 5 | 3 | 0 | 1 | 9-21 | 3-8 | 1-4 |
| 35 | 15 | 1 | 3 | 1 | 0 | 2 | 6-10 | 2-2 | 1-1 |
| 34 | 8 | 5 | 2 | 1 | 0 | 0 | 2-9 | 2-6 | 2-2 |
| 33 | 20 | 7 | 4 | 2 | 1 | 5 | 8-21 | 4-11 | 0-0 |
| 28 | 13 | 3 | 5 | 2 | 2 | 1 | 4-10 | 3-5 | 2-4 |
| 19 | 8 | 8 | 4 | 2 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 18 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 18 | 10 | 1 | 3 | 2 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-1 | 2-2 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs WAS — Courtside