← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 3 | 2 | 1 | 1 | 3 | 3-6 | 0-2 | 2-2 |
| 39 | 29 | 4 | 5 | 3 | 0 | 6 | 7-19 | 3-9 | 12-13 |
| 37 | 25 | 10 | 6 | 1 | 0 | 3 | 10-20 | 5-8 | 0-0 |
| 35 | 12 | 4 | 1 | 2 | 0 | 0 | 5-11 | 0-2 | 2-2 |
| 28 | 14 | 4 | 0 | 1 | 1 | 1 | 4-6 | 3-3 | 3-3 |
| 24 | 7 | 2 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 |
| 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 4 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 3 | 4 | 2 | 0 | 2 | 11-17 | 2-6 | 3-4 |
| 37 | 17 | 6 | 6 | 2 | 0 | 3 | 7-18 | 0-2 | 3-6 |
| 31 | 4 | 5 | 3 | 0 | 2 | 0 | 2-5 | 0-3 | 0-0 |
| 27 | 20 | 8 | 6 | 0 | 1 | 6 | 5-8 | 1-2 | 9-11 |
| 27 | 20 | 11 | 1 | 0 | 2 | 0 | 8-13 | 2-4 | 2-4 |
| 26 | 5 | 1 | 0 | 1 | 0 | 1 | 2-7 | 1-6 | 0-0 |
| 25 | 4 | 4 | 1 | 1 | 1 | 2 | 1-4 | 0-3 | 2-3 |
| 16 | 3 | 1 | 1 | 1 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 12 | 4 | 2 | 1 | 2 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHI vs ORL — Courtside