← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 3 | 5 | 1 | 0 | 6 | 8-17 | 2-7 | 4-5 |
| 31 | 24 | 13 | 2 | 0 | 1 | 4 | 10-21 | 0-1 | 4-10 |
| 25 | 16 | 0 | 5 | 2 | 0 | 2 | 7-9 | 2-4 | 0-0 |
| 25 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 23 | 3 | 2 | 3 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 23 | 5 | 1 | 3 | 0 | 1 | 0 | 2-7 | 1-5 | 0-0 |
| 19 | 8 | 4 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 16 | 8 | 5 | 2 | 0 | 0 | 0 | 3-6 | 0-3 | 2-2 |
| 11 | 9 | 3 | 0 | 0 | 1 | 0 | 4-5 | 1-1 | 0-0 |
| 11 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 2 | 6 | 0 | 2 | 1 | 2-5 | 1-4 | 1-2 |
| 36 | 30 | 18 | 4 | 1 | 0 | 2 | 10-16 | 2-5 | 8-9 |
| 35 | 11 | 11 | 4 | 1 | 0 | 3 | 5-5 | 1-1 | 0-0 |
| 31 | 11 | 1 | 2 | 0 | 1 | 2 | 5-12 | 1-5 | 0-1 |
| 29 | 44 | 5 | 6 | 1 | 0 | 1 | 16-26 | 5-10 | 7-8 |
| 20 | 6 | 0 | 2 | 0 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| 15 | 4 | 3 | 1 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 14 | 18 | 2 | 2 | 0 | 0 | 0 | 6-10 | 4-7 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 2-2 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs NYK — Courtside