← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 33 | 8 | 1 | 1 | 0 | 2 | 13-24 | 2-5 | 5-7 |
| 32 | 21 | 5 | 5 | 2 | 0 | 3 | 8-14 | 4-8 | 1-1 |
| 31 | 13 | 2 | 2 | 3 | 0 | 0 | 4-13 | 3-9 | 2-3 |
| 30 | 12 | 5 | 4 | 1 | 0 | 5 | 5-19 | 0-4 | 2-2 |
| 22 | 11 | 5 | 5 | 1 | 0 | 0 | 3-8 | 2-4 | 3-3 |
| 20 | 8 | 9 | 2 | 0 | 1 | 1 | 3-7 | 1-2 | 1-1 |
| 19 | 10 | 4 | 1 | 0 | 1 | 0 | 5-6 | 0-0 | 0-0 |
| 16 | 11 | 1 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-0 |
| 16 | 5 | 3 | 4 | 3 | 0 | 0 | 2-4 | 0-0 | 1-2 |
| 13 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0-3 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 5 | 6 | 1 | 0 | 6 | 4-13 | 0-5 | 7-7 |
| 36 | 27 | 10 | 7 | 2 | 0 | 3 | 9-14 | 6-11 | 3-3 |
| 33 | 18 | 8 | 8 | 0 | 0 | 4 | 7-13 | 1-5 | 3-4 |
| 30 | 21 | 6 | 1 | 3 | 2 | 1 | 9-12 | 3-4 | 0-0 |
| 30 | 19 | 6 | 3 | 0 | 1 | 2 | 7-10 | 5-7 | 0-0 |
| 29 | 12 | 4 | 4 | 0 | 1 | 0 | 6-6 | 0-0 | 0-2 |
| 26 | 8 | 2 | 6 | 1 | 0 | 1 | 3-10 | 1-7 | 1-3 |
| 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
MEM vs MIN — Courtside