← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 19 | 4 | 5 | 1 | 2 | 1 | 8-16 | 0-3 | 3-4 |
| 30 | 6 | 9 | 6 | 2 | 2 | 7 | 2-6 | 0-0 | 2-2 |
| 30 | 6 | 2 | 1 | 2 | 1 | 0 | 2-7 | 1-2 | 1-2 |
| 30 | 31 | 1 | 2 | 0 | 0 | 1 | 11-16 | 8-11 | 1-1 |
| 29 | 39 | 3 | 2 | 2 | 1 | 2 | 15-21 | 1-1 | 8-8 |
| 23 | 6 | 5 | 2 | 1 | 0 | 1 | 2-5 | 2-3 | 0-0 |
| 22 | 5 | 7 | 0 | 0 | 1 | 1 | 2-8 | 0-2 | 1-1 |
| 22 | 8 | 5 | 1 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 15 | 3 | 10 | 1 | 0 | 2 | 2 | 1-4 | 1-3 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 4 | 3 | 2 | 0 | 0 | 2 | 2-8 | 0-5 | 0-0 |
| 33 | 27 | 1 | 5 | 0 | 0 | 4 | 7-15 | 1-2 | 12-12 |
| 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0-9 | 0-7 | 0-0 |
| 30 | 16 | 13 | 2 | 3 | 0 | 1 | 6-13 | 0-1 | 4-4 |
| 29 | 23 | 10 | 1 | 1 | 0 | 3 | 9-16 | 1-2 | 4-4 |
| 20 | 7 | 5 | 5 | 0 | 0 | 0 | 3-9 | 0-4 | 1-1 |
| 15 | 11 | 2 | 0 | 1 | 1 | 0 | 5-11 | 1-4 | 0-0 |
| 15 | 3 | 1 | 0 | 1 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 13 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
OKC vs NYK — Courtside