← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 4 | 7 | 3 | 0 | 4 | 9-21 | 3-7 | 8-9 |
| 37 | 41 | 14 | 4 | 3 | 2 | 3 | 19-29 | 0-1 | 3-10 |
| 34 | 8 | 3 | 0 | 0 | 3 | 1 | 2-5 | 1-3 | 3-4 |
| 26 | 6 | 1 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 25 | 11 | 7 | 1 | 1 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| 24 | 3 | 3 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 23 | 11 | 3 | 4 | 1 | 0 | 1 | 5-10 | 1-5 | 0-0 |
| 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 13 | 0 | 5 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 10 | 2 | 0 | 0 | 2 | 6-13 | 2-7 | 2-2 |
| 35 | 18 | 7 | 2 | 2 | 1 | 2 | 5-15 | 3-10 | 5-8 |
| 29 | 5 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 27 | 34 | 7 | 3 | 2 | 1 | 3 | 11-21 | 5-8 | 7-10 |
| 25 | 2 | 5 | 3 | 1 | 1 | 0 | 0-4 | 0-1 | 2-4 |
| 23 | 4 | 5 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 20 | 9 | 4 | 1 | 2 | 2 | 0 | 4-10 | 1-4 | 0-0 |
| 20 | 15 | 2 | 2 | 0 | 0 | 0 | 6-11 | 1-4 | 2-2 |
| 11 | 3 | 1 | 3 | 1 | 0 | 3 | 1-3 | 1-2 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs ORL — Courtside