← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 7 | 5 | 2 | 0 | 0 | 2 | 3-8 | 1-5 | 0-1 |
| 35 | 17 | 4 | 5 | 0 | 0 | 1 | 6-19 | 3-12 | 2-2 |
| 29 | 12 | 2 | 4 | 2 | 0 | 3 | 5-13 | 1-6 | 1-1 |
| 27 | 9 | 10 | 1 | 2 | 1 | 0 | 3-6 | 0-0 | 3-4 |
| 26 | 8 | 7 | 5 | 1 | 1 | 1 | 4-9 | 0-2 | 0-0 |
| 24 | 11 | 3 | 3 | 2 | 0 | 1 | 4-5 | 2-2 | 1-2 |
| 23 | 7 | 1 | 2 | 2 | 0 | 1 | 3-11 | 1-5 | 0-0 |
| 20 | 17 | 3 | 1 | 0 | 0 | 3 | 7-12 | 1-3 | 2-2 |
| 14 | 2 | 7 | 2 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-1 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 2 | 10 | 3 | 0 | 5 | 8-10 | 2-4 | 7-7 |
| 34 | 21 | 10 | 2 | 0 | 0 | 2 | 9-18 | 3-8 | 0-0 |
| 30 | 25 | 9 | 0 | 1 | 0 | 1 | 12-16 | 1-4 | 0-2 |
| 29 | 11 | 8 | 2 | 1 | 3 | 1 | 3-9 | 1-4 | 4-6 |
| 29 | 4 | 4 | 5 | 1 | 0 | 1 | 2-6 | 0-0 | 0-2 |
| 20 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 17 | 5 | 4 | 1 | 2 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| 17 | 10 | 2 | 6 | 0 | 1 | 2 | 4-8 | 0-0 | 2-2 |
| 16 | 2 | 4 | 1 | 0 | 2 | 1 | 1-3 | 0-2 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs IND — Courtside