← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 5 | 5 | 2 | 0 | 4 | 8-15 | 2-6 | 2-3 |
| 38 | 24 | 10 | 8 | 3 | 0 | 3 | 11-20 | 0-2 | 2-4 |
| 34 | 17 | 7 | 6 | 3 | 1 | 0 | 8-10 | 0-0 | 1-4 |
| 30 | 10 | 0 | 7 | 0 | 0 | 2 | 4-10 | 2-6 | 0-0 |
| 27 | 23 | 12 | 0 | 1 | 1 | 0 | 9-14 | 5-8 | 0-0 |
| 21 | 11 | 1 | 1 | 0 | 0 | 1 | 5-9 | 1-3 | 0-0 |
| 16 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 15 | 15 | 0 | 3 | 0 | 0 | 1 | 6-7 | 3-3 | 0-0 |
| 15 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 3 | 5 | 0 | 1 | 1 | 6-12 | 4-9 | 2-2 |
| 36 | 40 | 2 | 9 | 2 | 0 | 3 | 14-22 | 4-7 | 8-9 |
| 32 | 21 | 11 | 6 | 1 | 0 | 2 | 7-11 | 3-5 | 4-6 |
| 29 | 5 | 5 | 2 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 29 | 18 | 15 | 3 | 1 | 2 | 0 | 8-9 | 0-0 | 2-4 |
| 25 | 12 | 2 | 3 | 1 | 0 | 2 | 4-7 | 4-7 | 0-0 |
| 20 | 8 | 2 | 1 | 2 | 0 | 1 | 2-5 | 0-1 | 4-4 |
| 13 | 8 | 0 | 1 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
TOR vs CLE — Courtside