← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 10 | 10 | 1 | 2 | 3 | 3 | 4-10 | 2-6 | 0-0 |
| 32 | 11 | 9 | 2 | 1 | 0 | 2 | 4-17 | 3-9 | 0-0 |
| 29 | 18 | 5 | 7 | 1 | 1 | 0 | 6-10 | 5-6 | 1-1 |
| 27 | 9 | 3 | 1 | 0 | 0 | 1 | 3-11 | 3-9 | 0-0 |
| 25 | 14 | 2 | 1 | 1 | 0 | 0 | 4-9 | 2-7 | 4-4 |
| 25 | 5 | 0 | 5 | 0 | 0 | 1 | 2-12 | 0-5 | 1-2 |
| 25 | 24 | 11 | 1 | 0 | 0 | 0 | 7-15 | 2-5 | 8-9 |
| 16 | 3 | 2 | 5 | 1 | 0 | 0 | 1-2 | 0-1 | 1-1 |
| 13 | 4 | 2 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 6 | 7 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 2-3 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 16 | 8 | 0 | 1 | 4 | 11-21 | 0-1 | 3-7 |
| 35 | 22 | 7 | 1 | 1 | 2 | 0 | 8-17 | 5-11 | 1-1 |
| 35 | 26 | 5 | 8 | 0 | 0 | 2 | 8-13 | 4-7 | 6-6 |
| 25 | 14 | 1 | 1 | 1 | 0 | 0 | 5-9 | 4-7 | 0-0 |
| 24 | 3 | 4 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 22 | 14 | 3 | 2 | 2 | 0 | 0 | 5-5 | 4-4 | 0-0 |
| 21 | 8 | 5 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 3-4 |
| 19 | 5 | 11 | 2 | 1 | 1 | 1 | 2-12 | 0-3 | 1-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
SAS vs MIL — Courtside