← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 4 | 4 | 0 | 1 | 3 | 12-20 | 2-6 | 5-6 |
| 31 | 19 | 2 | 5 | 0 | 0 | 2 | 8-17 | 3-10 | 0-1 |
| 27 | 10 | 7 | 1 | 0 | 2 | 1 | 5-9 | 0-0 | 0-0 |
| 22 | 9 | 5 | 5 | 1 | 0 | 5 | 4-7 | 1-2 | 0-0 |
| 21 | 2 | 3 | 0 | 0 | 1 | 2 | 0-5 | 0-3 | 2-4 |
| 19 | 5 | 3 | 1 | 2 | 1 | 2 | 2-6 | 1-5 | 0-0 |
| 17 | 13 | 7 | 3 | 0 | 1 | 2 | 4-4 | 2-2 | 3-3 |
| 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 |
| 14 | 5 | 3 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 8 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-1 | 1-1 |
| 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 6 | 5 | 2 | 0 | 2 | 5-11 | 0-3 | 4-5 |
| 30 | 16 | 3 | 13 | 2 | 0 | 1 | 7-13 | 2-3 | 0-0 |
| 29 | 26 | 6 | 3 | 0 | 0 | 2 | 11-17 | 3-7 | 1-3 |
| 28 | 22 | 8 | 1 | 2 | 0 | 0 | 9-16 | 2-4 | 2-2 |
| 25 | 8 | 3 | 4 | 1 | 0 | 0 | 3-12 | 0-4 | 2-2 |
| 23 | 12 | 5 | 2 | 0 | 0 | 0 | 5-9 | 1-4 | 1-2 |
| 21 | 7 | 7 | 0 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 19 | 12 | 2 | 3 | 1 | 1 | 1 | 5-7 | 1-2 | 1-3 |
| 16 | 6 | 4 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 2-4 |
| 16 | 6 | 2 | 5 | 3 | 0 | 1 | 2-7 | 0-0 | 2-3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs IND — Courtside