← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 10 | 8 | 1 | 0 | 2 | 6-12 | 1-4 | 5-6 |
| 35 | 21 | 12 | 3 | 0 | 2 | 2 | 7-18 | 0-2 | 7-9 |
| 32 | 15 | 2 | 1 | 3 | 0 | 1 | 5-14 | 4-11 | 1-2 |
| 30 | 12 | 1 | 3 | 1 | 1 | 2 | 5-9 | 1-4 | 1-1 |
| 28 | 11 | 3 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | 2-2 |
| 26 | 6 | 1 | 2 | 1 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 16 | 13 | 0 | 0 | 0 | 1 | 1 | 5-8 | 2-5 | 1-2 |
| 12 | 1 | 3 | 1 | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 8 | 0 | 1 | 0 | 1 | 9-14 | 3-3 | 1-2 |
| 35 | 19 | 6 | 8 | 1 | 0 | 3 | 8-15 | 1-5 | 2-2 |
| 29 | 7 | 5 | 2 | 1 | 0 | 1 | 2-11 | 1-6 | 2-2 |
| 29 | 13 | 0 | 2 | 1 | 0 | 3 | 5-10 | 3-6 | 0-0 |
| 29 | 5 | 3 | 5 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 29 | 23 | 9 | 6 | 1 | 0 | 0 | 8-17 | 6-11 | 1-2 |
| 22 | 15 | 3 | 2 | 1 | 0 | 0 | 6-11 | 3-6 | 0-0 |
| 19 | 7 | 6 | 3 | 0 | 0 | 1 | 3-3 | 0-0 | 1-2 |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
LAL vs DAL — Courtside