← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 14 | 4 | 0 | 8 | 5 | 9-22 | 4-11 | 1-2 |
| 34 | 11 | 4 | 5 | 2 | 3 | 4 | 5-14 | 1-7 | 0-0 |
| 33 | 18 | 6 | 9 | 0 | 0 | 1 | 7-13 | 2-6 | 2-2 |
| 30 | 10 | 4 | 2 | 1 | 0 | 0 | 3-8 | 1-4 | 3-4 |
| 27 | 11 | 4 | 2 | 1 | 1 | 2 | 5-7 | 1-3 | 0-0 |
| 22 | 11 | 3 | 1 | 1 | 0 | 1 | 5-10 | 1-4 | 0-2 |
| 19 | 10 | 1 | 6 | 1 | 0 | 2 | 4-9 | 1-2 | 1-2 |
| 16 | 12 | 4 | 0 | 0 | 0 | 0 | 4-9 | 4-9 | 0-0 |
| 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 2 | 4 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 10 | 8 | 1 | 0 | 2 | 13-25 | 3-6 | 6-7 |
| 36 | 23 | 2 | 4 | 4 | 0 | 2 | 9-18 | 3-6 | 2-2 |
| 34 | 12 | 1 | 3 | 1 | 1 | 2 | 4-7 | 3-5 | 1-2 |
| 34 | 24 | 11 | 3 | 1 | 0 | 0 | 10-22 | 2-9 | 2-2 |
| 31 | 6 | 7 | 3 | 2 | 1 | 2 | 3-12 | 0-2 | 0-0 |
| 24 | 5 | 4 | 2 | 3 | 0 | 3 | 2-4 | 1-3 | 0-0 |
| 14 | 9 | 8 | 1 | 0 | 0 | 0 | 3-11 | 1-6 | 2-2 |
| 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
SAS vs CHI — Courtside