← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 7 | 4 | 1 | 0 | 2 | 9-18 | 3-6 | 3-4 |
| 36 | 8 | 6 | 2 | 0 | 0 | 0 | 4-12 | 0-7 | 0-0 |
| 30 | 15 | 4 | 2 | 3 | 0 | 2 | 6-10 | 3-6 | 0-0 |
| 26 | 19 | 2 | 4 | 1 | 0 | 1 | 8-11 | 3-3 | 0-0 |
| 26 | 9 | 1 | 5 | 2 | 0 | 1 | 1-5 | 0-0 | 7-8 |
| 25 | 13 | 9 | 1 | 0 | 2 | 0 | 4-5 | 1-1 | 4-6 |
| 22 | 6 | 8 | 4 | 0 | 3 | 1 | 3-5 | 0-0 | 0-0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 16 | 9 | 1 | 0 | 0 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 15 | 14 | 2 | 2 | 1 | 1 | 5-9 | 1-3 | 4-4 |
| 42 | 24 | 5 | 2 | 0 | 0 | 2 | 10-20 | 1-7 | 3-4 |
| 36 | 24 | 1 | 4 | 1 | 0 | 2 | 8-21 | 0-1 | 8-10 |
| 35 | 9 | 4 | 3 | 1 | 1 | 1 | 4-11 | 0-3 | 1-2 |
| 29 | 4 | 10 | 2 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 22 | 10 | 2 | 0 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 12 | 8 | 1 | 2 | 0 | 0 | 2 | 2-7 | 2-5 | 2-2 |
ORL vs NYK — Courtside