← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 0 | 10 | 0 | 0 | 0 | 6-13 | 3-6 | 6-7 |
| 39 | 14 | 6 | 2 | 1 | 0 | 1 | 4-8 | 2-5 | 4-4 |
| 38 | 30 | 13 | 2 | 0 | 5 | 4 | 10-18 | 2-4 | 8-8 |
| 36 | 21 | 13 | 9 | 1 | 0 | 2 | 8-16 | 4-7 | 1-2 |
| 28 | 13 | 1 | 0 | 0 | 0 | 1 | 5-9 | 3-6 | 0-2 |
| 26 | 13 | 2 | 2 | 2 | 0 | 0 | 5-9 | 2-6 | 1-1 |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 15 | 2 | 2 | 1 | 1 | 0 | 5-12 | 3-8 | 2-3 |
| 41 | 23 | 16 | 3 | 1 | 0 | 4 | 11-19 | 0-3 | 1-4 |
| 33 | 5 | 5 | 3 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| 33 | 33 | 6 | 4 | 0 | 1 | 0 | 12-24 | 5-12 | 4-4 |
| 31 | 14 | 6 | 4 | 0 | 0 | 2 | 6-14 | 0-2 | 2-4 |
| 17 | 8 | 9 | 1 | 1 | 1 | 0 | 3-4 | 0-0 | 2-4 |
| 16 | 8 | 4 | 0 | 0 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 15 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 |
LAL vs HOU — Courtside