← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 24 | 3 | 4 | 0 | 0 | 3 | 7-20 | 3-11 | 7-9 |
| 32 | 24 | 2 | 2 | 0 | 1 | 1 | 8-14 | 6-10 | 2-3 |
| 28 | 11 | 9 | 1 | 1 | 1 | 2 | 4-7 | 0-0 | 3-3 |
| 26 | 11 | 8 | 3 | 1 | 0 | 1 | 5-14 | 1-6 | 0-0 |
| 23 | 6 | 9 | 1 | 1 | 0 | 2 | 2-8 | 1-5 | 1-2 |
| 22 | 0 | 1 | 1 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 22 | 8 | 6 | 5 | 4 | 0 | 2 | 4-5 | 0-0 | 0-0 |
| 19 | 18 | 5 | 2 | 0 | 1 | 0 | 7-12 | 4-6 | 0-0 |
| 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 17 | 5 | 1 | 1 | 2 | 1 | 6-13 | 1-6 | 4-5 |
| 29 | 19 | 3 | 4 | 0 | 0 | 1 | 8-16 | 3-7 | 0-0 |
| 29 | 25 | 3 | 2 | 1 | 0 | 2 | 8-14 | 4-7 | 5-5 |
| 28 | 19 | 11 | 2 | 0 | 2 | 1 | 9-10 | 0-0 | 1-2 |
| 25 | 2 | 5 | 6 | 1 | 0 | 2 | 1-6 | 0-3 | 0-0 |
| 25 | 9 | 3 | 4 | 0 | 1 | 1 | 3-9 | 1-5 | 2-2 |
| 22 | 6 | 4 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 20 | 8 | 4 | 5 | 2 | 0 | 0 | 3-10 | 2-5 | 0-0 |
| 18 | 10 | 2 | 3 | 0 | 0 | 3 | 4-7 | 2-5 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs CLE — Courtside