← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 3 | 1 | 1 | 3 | 8-19 | 1-6 | 4-4 |
| 39 | 26 | 10 | 1 | 2 | 0 | 2 | 7-17 | 2-6 | 10-12 |
| 37 | 11 | 4 | 4 | 1 | 3 | 3 | 4-13 | 2-11 | 1-2 |
| 34 | 2 | 7 | 6 | 0 | 0 | 2 | 1-6 | 0-4 | 0-0 |
| 29 | 19 | 9 | 1 | 1 | 0 | 4 | 6-12 | 1-6 | 6-6 |
| 25 | 6 | 8 | 1 | 1 | 0 | 2 | 2-6 | 2-5 | 0-0 |
| 15 | 4 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 11 | 6 | 3 | 2 | 3 | 11-23 | 3-6 | 8-8 |
| 39 | 14 | 6 | 1 | 1 | 1 | 3 | 5-14 | 4-9 | 0-0 |
| 35 | 8 | 10 | 2 | 2 | 3 | 2 | 4-9 | 0-1 | 0-1 |
| 35 | 10 | 6 | 5 | 1 | 0 | 4 | 3-10 | 1-3 | 3-4 |
| 35 | 13 | 3 | 2 | 2 | 0 | 0 | 6-13 | 1-5 | 0-0 |
| 20 | 15 | 1 | 2 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 |
| 17 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 12 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 9 | 3 | 6 | 2 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs OKC — Courtside