← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 9 | 2 | 2 | 1 | 4 | 11-21 | 0-3 | 1-1 |
| 35 | 8 | 6 | 4 | 2 | 0 | 2 | 4-13 | 0-5 | 0-0 |
| 35 | 22 | 4 | 10 | 2 | 1 | 8 | 9-20 | 2-8 | 2-2 |
| 32 | 17 | 4 | 10 | 0 | 0 | 3 | 5-8 | 1-2 | 6-8 |
| 27 | 12 | 5 | 1 | 2 | 1 | 1 | 4-9 | 3-4 | 1-2 |
| 26 | 10 | 6 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 0-0 |
| 20 | 5 | 6 | 1 | 0 | 0 | 3 | 2-2 | 0-0 | 1-2 |
| 15 | 9 | 2 | 0 | 0 | 3 | 1 | 3-4 | 3-4 | 0-0 |
| 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 1-1 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 2 | 3 | 4 | 0 | 2 | 9-17 | 3-10 | 3-3 |
| 36 | 17 | 3 | 9 | 1 | 0 | 3 | 6-15 | 3-6 | 2-4 |
| 31 | 9 | 2 | 3 | 2 | 1 | 2 | 3-7 | 3-6 | 0-0 |
| 28 | 11 | 9 | 5 | 3 | 0 | 1 | 5-13 | 0-0 | 1-1 |
| 28 | 16 | 3 | 2 | 1 | 1 | 1 | 6-7 | 4-5 | 0-0 |
| 24 | 14 | 2 | 3 | 0 | 0 | 3 | 5-9 | 4-7 | 0-0 |
| 22 | 7 | 3 | 3 | 1 | 2 | 1 | 3-5 | 1-3 | 0-1 |
| 15 | 13 | 2 | 2 | 0 | 0 | 4 | 4-6 | 3-3 | 2-4 |
| 12 | 2 | 3 | 2 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-3 |
MEM vs GSW — Courtside