← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 2 | 16 | 10 | 1 | 0 | 2 | 0-5 | 0-3 | 2-2 |
| 37 | 44 | 16 | 5 | 1 | 0 | 3 | 17-29 | 3-7 | 7-10 |
| 33 | 18 | 3 | 1 | 0 | 1 | 1 | 8-18 | 0-5 | 2-3 |
| 33 | 33 | 2 | 8 | 2 | 0 | 1 | 11-20 | 1-4 | 10-11 |
| 32 | 12 | 5 | 0 | 1 | 0 | 3 | 5-12 | 2-6 | 0-0 |
| 27 | 5 | 5 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 17 | 4 | 1 | 0 | 1 | 1 | 1 | 2-6 | 0-2 | 0-0 |
| 14 | 8 | 0 | 3 | 0 | 1 | 1 | 3-5 | 2-3 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 4 | 7 | 1 | 0 | 2 | 13-21 | 3-6 | 4-4 |
| 35 | 5 | 5 | 5 | 0 | 1 | 1 | 1-5 | 0-2 | 3-3 |
| 34 | 22 | 12 | 3 | 1 | 0 | 2 | 10-19 | 1-4 | 1-1 |
| 34 | 33 | 2 | 3 | 0 | 0 | 2 | 11-17 | 9-11 | 2-2 |
| 31 | 15 | 10 | 8 | 1 | 1 | 2 | 5-10 | 3-3 | 2-2 |
| 25 | 8 | 2 | 6 | 2 | 0 | 0 | 3-7 | 1-4 | 1-2 |
| 15 | 7 | 1 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 14 | 10 | 5 | 1 | 0 | 2 | 0 | 3-7 | 2-6 | 2-2 |
| 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
NYK vs CHI — Courtside