← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 8 | 3 | 6 | 0 | 0 | 2 | 4-8 | 0-3 | 0-0 |
| 31 | 26 | 4 | 7 | 1 | 0 | 3 | 8-18 | 3-10 | 7-8 |
| 30 | 12 | 7 | 1 | 3 | 0 | 3 | 5-8 | 2-4 | 0-2 |
| 28 | 14 | 7 | 1 | 1 | 0 | 2 | 7-8 | 0-1 | 0-2 |
| 27 | 19 | 7 | 5 | 0 | 0 | 2 | 7-13 | 0-2 | 5-5 |
| 25 | 16 | 3 | 3 | 0 | 0 | 1 | 4-10 | 0-1 | 8-8 |
| 21 | 8 | 2 | 1 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 |
| 20 | 9 | 10 | 2 | 0 | 0 | 4 | 4-9 | 0-0 | 1-2 |
| 17 | 5 | 5 | 1 | 1 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 5 | 5 | 1 | 2 | 1 | 5-19 | 2-8 | 5-5 |
| 33 | 10 | 1 | 6 | 2 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| 32 | 12 | 11 | 3 | 0 | 1 | 1 | 5-7 | 0-0 | 2-4 |
| 31 | 50 | 3 | 2 | 0 | 0 | 1 | 18-27 | 10-16 | 4-4 |
| 28 | 11 | 4 | 12 | 3 | 1 | 1 | 4-12 | 0-2 | 3-3 |
| 26 | 13 | 4 | 3 | 0 | 1 | 1 | 5-7 | 1-2 | 2-2 |
| 20 | 5 | 2 | 3 | 3 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 17 | 4 | 2 | 2 | 0 | 1 | 0 | 1-6 | 1-4 | 1-2 |
| 15 | 7 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 1-2 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
WAS vs NOP — Courtside