← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 5 | 0 | 0 | 0 | 5 | 10-16 | 6-12 | 0-0 |
| 37 | 13 | 4 | 1 | 2 | 0 | 2 | 6-13 | 1-4 | 0-0 |
| 33 | 16 | 11 | 2 | 1 | 1 | 0 | 5-9 | 0-0 | 6-8 |
| 28 | 11 | 3 | 12 | 2 | 0 | 1 | 3-11 | 0-4 | 5-5 |
| 28 | 9 | 9 | 1 | 0 | 1 | 2 | 3-7 | 1-2 | 2-3 |
| 22 | 24 | 7 | 2 | 2 | 0 | 1 | 8-22 | 2-11 | 6-6 |
| 20 | 6 | 6 | 4 | 0 | 0 | 2 | 1-3 | 0-1 | 4-4 |
| 19 | 8 | 6 | 1 | 0 | 1 | 1 | 2-5 | 2-4 | 2-2 |
| 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 3 | 7 | 1 | 0 | 3 | 6-20 | 4-13 | 7-8 |
| 37 | 27 | 13 | 7 | 1 | 3 | 3 | 12-24 | 0-0 | 3-10 |
| 28 | 15 | 8 | 0 | 0 | 1 | 4 | 4-9 | 3-4 | 4-4 |
| 24 | 12 | 3 | 2 | 1 | 0 | 0 | 6-11 | 0-3 | 0-0 |
| 23 | 7 | 3 | 1 | 0 | 1 | 1 | 3-4 | 0-1 | 1-2 |
| 21 | 10 | 2 | 0 | 1 | 0 | 1 | 2-8 | 2-7 | 4-4 |
| 19 | 4 | 2 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 18 | 8 | 3 | 2 | 1 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 2 | 4 | 1 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs MIL — Courtside